US retail forex capital grew by $3 million in November 2011
US retail forex capital held by FCMs, RFEDs and FCMRFDs - per CFTC's definitions - grew by most $3 million

As per usual CFTC’s reporting requirements:
US retail forex capital held by FCMs, RFEDs and FCMRFDs – per CFTC’s definitions – grew by most $3 million in November. These deposits describe the amount of retail forex funds held by American brokers – this may include funds not only from American clients.
Join the iFX EXPO Asia and discover your gateway to the Asian Markets
In October 2011 retail forex capital grew by $30 million while in September 2011 it dropped by $20 million. In November it grew by $3 million. This may be to the lower volatility and the seasonal year’s end slowdown. Almost all brokers increased the forex capital they hold however GFT stood out by losing almost $7 million of its clients capital. The changes in the held capital are hard to explain and may be attributed to slow down in acquisition of new clients, client losses, transfers of accounts from US subsidiaries to foreign ones and more.
Q4 2011 US forex brokers profitability report will show a steep decrease in number of retail forex accounts held with American brokers, but will show much improved profitability numbers for the traders.
Suggested articles
Understanding the Gaps in Forex TradingGo to article >>
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
November | October | Change | |
---|---|---|---|
ADM | 388,210 | 1,317,141 | (928,931) |
ADVANCED MARKETS | 1,712,860 | 1,435,978 | 276,882 |
ALPARI | 11,395,016 | 10,598,154 | 796,862 |
FXCM | 145,610,245 | 143,995,235 | 1,615,010 |
FOREX CLUB | 10,050,563 | 7,977,471 | 2,073,092 |
FX SOL | 18,037,803 | 18,133,087 | (95,284) |
FXDD | 33,439,892 | 32,712,310 | 727,582 |
GAIN | 106,658,310 | 104,273,801 | 2,384,509 |
GFT | 89,756,738 | 96,552,804 | (6,796,066) |
ILQ | 8,671,301 | 8,618,517 | 52,784 |
IBFX | 30,713,888 | 31,190,383 | (476,495) |
MB TRADING | 33,990,537 | 33,929,087 | 61,450 |
OANDA | 153,547,893 | 151,844,337 | 1,703,556 |
PFG | 33,065,159 | 33,225,920 | (160,761) |
RJ OBRIEN | 2,963,082 | 2,909,074 | 54,008 |
TRADESTATION | 41,216,375 | 39,715,216 | 1,501,159 |
XPRESSTRADE | 840,943 | 742,078 | 98,865 |
Total | 722,058,815 | 719,170,593 | 2,888,222 |
Leave a Reply