CFTC releases retail forex brokers' data for February 2012

by Michael Greenberg
CFTC releases retail forex brokers' data for February 2012

As almost every month CFTC released the capital data for US retail Forex brokers (and couple of others) showing their capital and the amount of retail forex deposits.

Thanks mainly to OANDA and FXCM the total amount grew by $18 million to $758 million in total.

table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}

.tableizer-table th {background-color: #104F8C; color: #FFF; font-weight: bold;}

Feb 2012Jan 2012changeJan 2012Feb 2012change
Adjusted Net CapitalAdjusted Net CapitalTotal Amount of Retail Forex ObligationTotal Amount of Retail Forex Obligation
ADVANCED MARKETS 20,514,940 20,523,266 (8,326) 2,025,284 1,744,399 (280,885)
ALPARI (US) 26,494,182 23,919,475 2,574,707 10,441,032 10,150,727 (290,305)
FXCM 70,970,146 37,691,724 33,278,422 145,580,624 150,874,105 5,293,481
FOREX CLUB 22,280,354 22,187,518 92,836 2,848,854 2,929,012 80,158
FX SOLUTIONS 34,112,319 39,922,089 (5,809,770) 17,335,053 17,371,314 36,261
FXDD 27,752,368 27,118,889 633,479 35,530,697 37,577,236 2,046,539
GAIN CAPITAL 49,702,410 61,167,574 (11,465,164) 101,909,614 104,454,746 2,545,132
GFT 78,757,399 77,406,343 1,351,056 88,406,365 86,471,012 (1,935,353)
ILQ 22,057,972 20,142,670 1,915,302 9,424,178 10,839,362 1,415,184
MB Trading 3,531,864 24,722,017 (21,190,153) 32,761,371 33,090,112 328,741
OANDA 140,526,582 147,933,420 (7,406,838) 156,981,987 166,551,287 9,569,300
PENSON 103,472,532 141,866,188 (38,393,656) 31,604,509 32,122,024 517,515
PFG 31,267,263 32,592,493 (1,325,230) 31,584,890 31,084,408 (500,482)
RJ OBRIEN 198,224,186 205,384,397 (7,160,211) 2,272,531 2,347,468 74,937
TRADESTATION 24,223,703 22,822,688 1,401,015 69,879,926 69,370,707 (509,219)
XPRESSTRADE 23,016,858 22,985,018 31,840 1,868,534 1,411,493 (457,041)
Totals 876,905,078 928,385,769 (51,480,691) 740,455,449 758,389,412 17,933,963

As almost every month CFTC released the capital data for US retail Forex brokers (and couple of others) showing their capital and the amount of retail forex deposits.

Thanks mainly to OANDA and FXCM the total amount grew by $18 million to $758 million in total.

table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}

.tableizer-table th {background-color: #104F8C; color: #FFF; font-weight: bold;}

Feb 2012Jan 2012changeJan 2012Feb 2012change
Adjusted Net CapitalAdjusted Net CapitalTotal Amount of Retail Forex ObligationTotal Amount of Retail Forex Obligation
ADVANCED MARKETS 20,514,940 20,523,266 (8,326) 2,025,284 1,744,399 (280,885)
ALPARI (US) 26,494,182 23,919,475 2,574,707 10,441,032 10,150,727 (290,305)
FXCM 70,970,146 37,691,724 33,278,422 145,580,624 150,874,105 5,293,481
FOREX CLUB 22,280,354 22,187,518 92,836 2,848,854 2,929,012 80,158
FX SOLUTIONS 34,112,319 39,922,089 (5,809,770) 17,335,053 17,371,314 36,261
FXDD 27,752,368 27,118,889 633,479 35,530,697 37,577,236 2,046,539
GAIN CAPITAL 49,702,410 61,167,574 (11,465,164) 101,909,614 104,454,746 2,545,132
GFT 78,757,399 77,406,343 1,351,056 88,406,365 86,471,012 (1,935,353)
ILQ 22,057,972 20,142,670 1,915,302 9,424,178 10,839,362 1,415,184
MB Trading 3,531,864 24,722,017 (21,190,153) 32,761,371 33,090,112 328,741
OANDA 140,526,582 147,933,420 (7,406,838) 156,981,987 166,551,287 9,569,300
PENSON 103,472,532 141,866,188 (38,393,656) 31,604,509 32,122,024 517,515
PFG 31,267,263 32,592,493 (1,325,230) 31,584,890 31,084,408 (500,482)
RJ OBRIEN 198,224,186 205,384,397 (7,160,211) 2,272,531 2,347,468 74,937
TRADESTATION 24,223,703 22,822,688 1,401,015 69,879,926 69,370,707 (509,219)
XPRESSTRADE 23,016,858 22,985,018 31,840 1,868,534 1,411,493 (457,041)
Totals 876,905,078 928,385,769 (51,480,691) 740,455,449 758,389,412 17,933,963
About the Author: Michael Greenberg
Michael Greenberg
  • 1439 Articles
  • 56 Followers

More from the Author

Retail FX