US October FCM Net Capital & Deposit Data
The CFTC recently released its end of October FCM financial data. There were no big surprises, but overall FX deposits

The CFTC recently released its end of October FCM financial data. There were no big surprises, but overall FX deposits dropped 4.6% to $817 million from $858 million at the end of September. However, net capital of forex related FCM’s rose on the month as multi-asset broker Interactive Brokers saw a large increase. At IB, net capital rose $118 million to $1.7 trillion.
Join the iFX EXPO Asia and discover your gateway to the Asian Markets
Suggested articles
EuropeFX Partners with Acuity for AI-Powered News Sentiment AnalysisGo to article >>
Following the trend of earlier in the year, net deposits at FXCM continued to be volatile as the overall figure was $210 million compared to $256 million in September.
Oct-12 | Sept-12 | Oct-12 | Sept-12 | |||
---|---|---|---|---|---|---|
Adjusted Net Capital | Adjusted Net Capital | Change | Retail Forex Funds | Retail Forex Funds | Change | |
ADM INVESTOR SERVICES INC | 290,505,222 | 289,057,209 | 1,448,0135 | 0 | 0 | 0 |
ADVANCED MARKETS LLC | 20,154,640 | 20,244,891 | -90,251 | 0 | 0 | 0 |
ALPARI (US) LLC | 29,033,344 | 29,881,262 | -847,918 | 16,410,974 | 17,184,199 | -773,225 |
FOREX CAPITAL MARKETS LLC | 50,578,600 | 53,676,388 | -3,097,788 | 210,557,209 | 256,111,341 | -45,554,132 |
FOREX CLUB LLC | 22,347,832 | 22,721,674 | -373,842 | 10,477 | 15,710 | -5223 |
FX SOLUTIONS LLC | 28,026,423 | 29,823,871 | -1,797,448 | 16,207,142 | 16,143,820 | 63,322 |
FXDIRECTDEALER LLC | 26,907,682 | 27,165,486 | -257,804 | 31,063,212 | 33,111,691 | -2,048,479 |
GAIN CAPITAL GROUP LLC | 38,719,266 | 42,800,937 | -4,081,671 | 97,083,191 | 95,111,267 | 1,971,924 |
GLOBAL FUTURES & FOREX LTD | 57,684,443 | 61,738,422 | -4,053,979 | 99,890,659 | 101,390,018 | -1,499,359 |
IBFX INC | 27,341,191 | 27,418,588 | -77,397 | 75,294,377 | 73,256,746 | 2,037,631 |
INSTITUTIONAL LIQUIDITY LLC | 21,202,609 | 21,628,778 | -426,169 | 14,769,090 | 14,882,149 | -113,059 |
INTERACTIVE BROKERS LLC | 1,702,927,695 | 1,584,698,968 | 118,228,727 | 34,769,941 | 32,641,647 | 2,128,294 |
KNIGHT CAPITAL AMERICAS LLC | 251,324,852 | 289,318,429 | -37,993,577 | 23,932,551 | 24,115,739 | 2,128,294 |
MB TRADING FUTURES INC | 23,905,792 | 23,709,451 | 196,341 | 34,627,614 | 32,676,395 | 1,951,219 |
OANDA CORPORATION | 151,095,498 | 143,300,816 | 7,794,682 | 159,616,551 | 158,392,617 | 1,223,934 |
RJ OBRIEN ASSOCIATES LLC | 208,432,557 | 207,488,574 | 943,983 | 2,178,376 | 2,248,966 | -70,590 |
XPRESSTRADE LLC | 22,860,330 | 22,872,066 | -11,736 | 731,011 | 761,488 | -30,477 |
Totals | 2,973,047,976 | 2,897,545,810 | 75,502,166 | 817,142,375 | 858,043,793 | -40,901,418 |
Leave a Reply
Does “Retail Forex Funds” relate to the new funds for October? Or the adjusted total funds of all their Retail Forex funds?
@Harry – Retail funds is the total end of the month value of client funds, not new deposits only